Steel Load-bearing rollers
With steel load-bearing rollers from ROS you will acquire particularly durable roller lines directly from the manufacturer – individually produced and with top quality.
With steel load-bearing rollers from ROS you will acquire particularly durable roller lines directly from the manufacturer – individually produced and with top quality.
Load-bearing roller | Tube material | Tube Ø | Driven by | Max. bearing capacity | |
---|---|---|---|---|---|
Steel | 16, 20, 30, 40 mm | Gravity | 14 kg | Details | |
Steel | 50, 60, 80 mm | Gravity | 20 kg | Details | |
Steel | 30 mm | Gravity | 80 kg | Details | |
Steel | 40 mm | Gravity | 120 kg | Details | |
Steel | 50, 60, 63.5, 80 mm | Gravity | 160 kg | Details | |
Steel | 50, 60, 63.5, 80, 88.9 mm | Gravity | 200 kg | Details | |
Steel | 63.5, 80, 88.9, 108 mm | Gravity | 300 kg | Details | |
Steel | 30, 40, 50, 60, 80 mm | Gravity | 160 kg | Details | |
Steel | 50, 60, 80 mm | Gravity | 240 kg | Details | |
Steel | 63.5, 80, 88.9, 108 mm | Gravity | 500 kg | Details | |
Steel | 63.5, 80, 88.9, 108 mm | Gravity | 500 kg | Details | |
Steel | 30 mm | Single sprocket | 60 kg | Details | |
Steel | 50, 60 mm | Single sprocket | 40 kg | Details | |
Steel | 50, 60, 63.5, 80 mm | Single sprocket | 100 kg | Details | |
Steel | 50, 60, 63.5, 80 mm | Single sprocket | 40 kg | Details | |
Steel | 50, 60, 63.5, 80, 88.9 mm | Single sprocket | 100 kg | Details | |
Steel | 80, 88.9, 108 mm | Single sprocket | 400 kg | Details | |
Steel | 88.9, 108 mm | Single sprocket | 500 kg | Details | |
Steel | 20, 30 mm | Double sprocket | 20 kg | Details | |
Steel | 20, 30 mm | Double sprocket | 20 kg | Details | |
Steel | 30, 40 mm | Double sprocket | 30 kg | Details | |
Steel | 30, 40 mm | Double sprocket | 40 kg | Details | |
Steel | 50, 60 mm | Double sprocket | 60 kg | Details | |
Steel | 50, 60, 63.5, 80 mm | Double sprocket | 40 kg | Details | |
Steel | 50, 60, 63.5, 80, 88.9 mm | Double sprocket | 100 kg | Details | |
Steel | 63.5, 80, 88.9, 108 mm | Double sprocket | 400 kg | Details | |
Steel | 80, 88.9, 108 mm | Double sprocket | 500 kg | Details | |
Steel | 50, 60, 63.5, 80, 88.9 mm | Drive pulley | 40 kg | Details | |
Steel | 50, 60, 63.5, 80, 88.9 mm | Drive pulley | 100 kg | Details | |
Steel | 50, 60, 63.5, 80 mm | Poly-V-head | 50 kg | Details | |
Steel | 20 mm | Gravity | 15 kg | Details | |
Steel | 30 mm | Gravity | 20 kg | Details | |
Steel | 50 mm | Gravity | 150 kg | Details | |
Steel | 20 mm | Double sprocket | 15 kg | Details | |
Steel | 30 mm | Double sprocket | 20 kg | Details | |
Steel | 50 mm | Double sprocket | 150 kg | Details | |
Steel | 50 mm | Double sprocket | 150 kg | Details | |
Steel | 50 mm | Double sprocket | 150 kg | Details |
With load-bearing rollers made of steel from the premium manufacturer ROS RollenTechnik you are deciding on particularly stable and robust conveyor components. Our steel transport rollers are suitable for the heaviest transport weights because they can carry loads weighing tonnes without problems, quickly and safely. Steel tubing is used in environments where the highest load-bearing strength is required. This is the case in the stone industry, steel industry and wood processing industry in particular.
Despite the heavy loads the steel roller lines are subjected to they are particularly long-lasting, smooth running and also completely maintenance-free. This will keep your intralogistics flowing reliably, efficiently and safely. Load-bearing rollers made of steel are made to measure at ROS and individually adjusted to both your operating environment and the exact purpose of use. In addition to different types of steel, various axle types are also available. Thus the steel load-bearing rollers are also fully compatible with all types of third-party systems. We will be pleased to advise you in detail about which steel tubing load-bearing roller is most suitable for transferring your merchandise and goods.