Load-bearing roller Series 10
Tube Ø:
16 mm • 20 mm • 30 mm • 40 mm
- Max. bearing capacity 14 kg
- Roller bottom made of Plastic
- Gravity rollers
- Low curb weight
- Easy travel
The bearing insert of a plastic roller base (polypropylene) with plastic sealing (polyamide) and steel ball bearings, optionally stainless steel ball bearings. Anti-static with roller bases and Vestamid sealing.
Variants
Series | Variant |
---|---|
10.0 | Steel balls |
10.1 | Stainless steel balls |
10.2 | Roller bottom made of Vestamid with stainless steel balls |
Combination possibilities Tube/Axle
Tube Ø | Tube wall thickness | Tube material options | Axle Ø |
---|---|---|---|
16 mm | 1 mm | Steel • Stainless steel • Aluminium • Plastic | 5 mm, 6 mm |
20 mm | 1.5 mm | Steel • Stainless steel • Aluminium • Plastic | 6 mm, 8 mm |
30 mm | 2 mm | Steel • Stainless steel • Aluminium • Plastic | 6 mm, 8 mm, 10 mm |
40 mm | 1.5 mm | Steel • Stainless steel • Aluminium | 6 mm, 8 mm, 10 mm |
40 mm | 2.3 mm | Plastic | 6 mm, 8 mm, 10 mm |
Relationship EL/RL
Tube Ø | Axle Ø | IGM | M | AGM | GL | FA | FA-K | SW | |
---|---|---|---|---|---|---|---|---|---|
16 mm | 5 mm | EL=RL+ | 3 | 3 | |||||
16 mm | 6 mm | EL=RL+ | 25,5 | 15,5 | 15,5 | ||||
20 mm | 6 mm | EL=RL+ | 15 | 5 | 5 | 5 | 5 | ||
20 mm | 8 mm | EL=RL+ | 13 | 5 | 5 | 5 | |||
30-40 mm | 6 mm | EL=RL+ | 15 | 5 | 5 | 5 | |||
30-40 mm | 8 mm | EL=RL+ | 5 | 13 | 5 | 5 | 5 | 5 | |
30-40 mm | 10 mm | EL=RL+ | 5 | 15 | 5 | 5 | 5 | 5 |
*K = gekülpter Boden
Bearing capacities
Tube Ø | Variant / Counter bearings | Bearing static | Bearing dynamic | Fördergeschw |
---|---|---|---|---|
16 mm | 1,5 daN | 3 daN | 0,10 m/s | |
20 mm | 2,5 daN | 5 daN | 0,20 m/s | |
30-40 mm | 3,5 daN | 7 daN | 0,30 m/s |
Technical sketches
Contact Person