
Load-bearing roller Series 34
Tube Ø:
50 mm • 60 mm • 63 mm • 63.5 mm • 80 mm
- Max. bearing capacity 40 kg
- Load-bearing roller with Single sprocket
- Low travel noise
- Antistatic
- Grooved ball bearing DIN 625
- Rack and pinion geared
- Rust-proof
- EF function
Counter bearings
The bearing consists of a plastic single sprocket 1/2 x 5/16” Z = 14 with grooved ball bearings DIN 625, optionally with covered or sealed discs and counter bearing (Series 15, 16 or 25).
Variants
| Series | Variant |
|---|---|
| 34.1 | Friction roller with grooved ball bearing 6202 ZZ |
| 34.2 | Friction roller with grooved ball bearing 6202 RS |
| 34.5 | Fixed roller with grooved ball bearing 6202 ZZ |
| 34.6 | Fixed roller with grooved ball bearing 6202 RS |
Combination possibilities Tube/Axle
| Tube Ø | Tube wall thickness | Tube material options | Axle Ø |
|---|---|---|---|
| 50 mm | 1.5 mm | Steel • Stainless steel • Aluminium | 10 mm, 12 mm, 15 mm |
| 50 mm | 2.8 mm | Plastic | 10 mm, 12 mm, 15 mm |
| 60 mm | 2 mm | Steel • Stainless steel • Aluminium | 10 mm, 12 mm, 15 mm |
| 63 mm | 3 mm | Plastic | 10 mm, 12 mm, 15 mm |
| 63.5 mm | 2.9 mm | Steel | 10 mm, 12 mm, 15 mm |
| 80 mm | 2 mm | Steel • Stainless steel • Aluminium | 10 mm, 12 mm, 15 mm |
Relationship EL/RL
| Tube Ø | Axle Ø | IGM | M | AGM | GL | FA | SW | |
|---|---|---|---|---|---|---|---|---|
| 50-80 mm | 10 mm | EL=RL+ | 37 | 42 | 37 | 37 | 37 | 37 |
| 50-80 mm | 12 mm | EL=RL+ | 37 | 43 | 37 | 37 | 37 | 37 |
| 50-80 mm | 15 mm | EL=RL+ | 37 | 44 | 37 | 37 | 37 | 37 |
Bearing capacities
| Tube Ø | Variant / Counter bearings | Bearing static | Bearing dynamic | Fördergeschw |
|---|---|---|---|---|
| 50-80 mm | 35 daN | 40 daN | 0,50 m/s |
Technical sketches
Contact Person









