Load-bearing roller Series 16/16K
Tube Ø:
50 mm • 60 mm • 63 mm • 63.5 mm • 80 mm • 88.9 mm
- Max. bearing capacity 200 kg
- Roller bottom made of Plastic
- Gravity rollers
- Heavy load rollers
- Antistatic
- Rollers for high rotational speeds
- Grooved ball bearing DIN 625
- Rust-proof
- Additional splash water and dust protection
- Rollers with deburred roller bottom
The bearing insert consists of a plastic roller base (polypropylene) with plastic sealing (polypropylene) and grooved ball bearings DIN 625, optionally with covered or sealed discs. From tube ø 80 with distance ring (polyamide).
Variants
Series | Variant |
---|---|
16.1 | Grooved ball bearing 6202 ZZ, 6003 ZZ |
16.2 | Grooved ball bearing 6202 RS, 6003 RS |
Combination possibilities Tube/Axle
Tube Ø | Tube wall thickness | Tube material options | Axle Ø |
---|---|---|---|
50 mm | 1.5 mm | Steel • Stainless steel • Aluminium | 10 mm, 11 mm, 12 mm, 15 mm, 17 mm |
50 mm | 2 mm | Steel • Stainless steel • Aluminium | 10 mm, 11 mm, 12 mm, 15 mm |
50 mm | 2.8 mm | Plastic | 10 mm, 11 mm, 12 mm, 15 mm, 17 mm |
50 mm | 3 mm | Steel • Stainless steel | 10 mm, 11 mm, 12 mm, 15 mm, 17 mm |
60 mm | 2 mm | Steel • Stainless steel • Aluminium | 10 mm, 11 mm, 12 mm, 15 mm, 17 mm |
60 mm | 3 mm | Steel • Stainless steel | 10 mm, 11 mm, 12 mm, 15 mm, 17 mm |
63 mm | 3 mm | Plastic | 10 mm, 11 mm, 12 mm, 15 mm, 17 mm |
63.5 mm | 2.9 mm | Steel | 10 mm, 11 mm, 12 mm, 15 mm, 17 mm |
80 mm | 2 mm | Steel • Stainless steel • Aluminium | 10 mm, 11 mm, 12 mm, 15 mm, 17 mm |
80 mm | 3 mm | Steel | 10 mm, 11 mm, 12 mm, 15 mm, 17 mm |
88.9 mm | 2.9 mm | Steel • Stainless steel | 10 mm, 11 mm, 12 mm, 15 mm, 17 mm |
Relationship EL/RL
Tube Ø | Axle Ø | K-IGM | IGM | K-M | M | K-AGM | AGM | K-GL | GL | K-FA | FA | K-SW | SW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50-88,9 mm | 10 mm | EL=RL+ | 5 | 6 | 14 | 16 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 |
50-88,9 mm | 11 mm | EL=RL+ | 6 | 5 | 6 | 5 | ||||||||
50-88,9 mm | 12 mm | EL=RL+ | 5 | 6 | 16 | 18 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 |
50-88,9 mm | 15 mm | EL=RL+ | 5 | 6 | 20 | 5 | 6 | 5 | 6 | 6 | ||||
50-88,9 mm | 17 mm | EL=RL+ | 6 | 22 | 6 | 6 | 6 |
Bearing capacities
Tube Ø | Variant / Counter bearings | Bearing static | Bearing dynamic | Fördergeschw |
---|---|---|---|---|
50-88,9 mm | 80 daN | 100 daN | 2,00 m/s |
Technical sketches
Contact Person