
Load-bearing roller Series 44
Tube Ø:
50 mm • 60 mm • 63 mm • 63.5 mm • 80 mm
- Max. bearing capacity 40 kg
- Load-bearing roller with Double sprocket
- Low travel noise
- Antistatic
- Grooved ball bearing DIN 625
- Rust-proof
Counter bearings
The bearing consists of a plastic double sprocket 1/2 x 5/16” Z = 14 with grooved ball bearings DIN 625, optionally with covered or sealed discs and counter bearing (Series 15, 16 or 25).
Variants
| Series | Variant |
|---|---|
| 44.1 | Friction roller with grooved ball bearing 6202 ZZ |
| 44.2 | Friction roller with grooved ball bearing 6202 RS |
| 44.5 | Fixed roller with grooved ball bearing 6202 ZZ |
| 44.6 | Fixed roller with grooved ball bearing 6202 RS |
Combination possibilities Tube/Axle
| Tube Ø | Tube wall thickness | Tube material options | Axle Ø |
|---|---|---|---|
| 50 mm | 1.5 mm | Steel • Stainless steel • Aluminium | 10 mm, 12 mm, 15 mm |
| 50 mm | 2.8 mm | Plastic | 10 mm, 12 mm, 15 mm |
| 60 mm | 2 mm | Steel • Stainless steel • Aluminium | 10 mm, 12 mm, 15 mm |
| 60 mm | 3 mm | Steel • Stainless steel | 10 mm, 12 mm, 15 mm |
| 63 mm | 3 mm | Plastic | 10 mm, 12 mm, 15 mm |
| 63.5 mm | 2.9 mm | Steel | 10 mm, 12 mm, 15 mm |
| 80 mm | 2 mm | Steel • Stainless steel • Aluminium | 10 mm, 12 mm, 15 mm |
Relationship EL/RL
| Tube Ø | Axle Ø | IGM | M | AGM | GL | FA | SW | EF | |
|---|---|---|---|---|---|---|---|---|---|
| 50-80 mm | 10 mm | EL=RL+ | 59 | 64 | 59 | 59 | 59 | 59 | |
| 50-80 mm | 12 mm | EL=RL+ | 59 | 65 | 59 | 59 | 59 | 59 | |
| 50-80 mm | 15 mm | EL=RL+ | 59 | 66 | 59 | 59 | 59 | 59 | 85 |
Bearing capacities
| Tube Ø | Variant / Counter bearings | Bearing static | Bearing dynamic | Fördergeschw |
|---|---|---|---|---|
| 50-80 mm | 30 daN | 40 daN | 0,50 m/s |
Technical sketches
Contact Person










