
Load-bearing roller Series 61
Tube Ø:
30 mm
- Max. bearing capacity 20 kg
- Roller bottom made of Plastic
- Gravity rollers
- Conical rollers
- Low curb weight
- Easy travel
- Antistatic
- Rust-proof
Counter bearings
Load-bearing rollers with plastic conical pots (polyamide 6, optionally Vestamid).
Bearing: Series 10
Variants
| Series | Variant |
|---|---|
| 61.OARY | Conic jars made of Polyamide 6 |
| 61.OV | Conic jars made of Vestamid |
Standard lengths
Ri = 502, Ti = 35,4 – bend 90º with 22 rollers
| Nominal width | RL | EL | LW | Dø | Ri | Rm | Ra | Ti | Ta |
|---|---|---|---|---|---|---|---|---|---|
| 300 mm | 285 | 307 | 310 | 53,1 | 657 | 812 | 57,3 | ||
| 400 mm | 385 | 407 | 410 | 59,9 | 707 | 912 | 64,3 | ||
| 500 mm | 485 | 507 | 510 | 66,6 | 757 | 1012 | 71,3 | ||
| 600 mm | 585 | 607 | 610 | 73,5 | 807 | 1112 | 78,3 | ||
| 700 mm | 685 | 707 | 710 | 80,1 | 857 | 1212 | 85,3 | ||
| 800 mm | 785 | 807 | 810 | 86,9 | 907 | 1312 | 92,3 |
Combination possibilities Tube/Axle
| Tube Ø | Tube wall thickness | Tube material options | Axle Ø |
|---|---|---|---|
| 30 mm | 2 mm | Steel • Stainless steel • Aluminium • Plastic | 6 mm, 8 mm, 10 mm |
Relationship EL/RL
| Tube Ø | Axle Ø | IGM | M | AGM | GL | FA | |
|---|---|---|---|---|---|---|---|
| 30 mm | 6 mm | EL=RL+ | 32 | 22 | 22 | ||
| 30 mm | 8 mm | EL=RL+ | 22 | 30 | 22 | 22 | 22 |
| 30 mm | 10 mm | EL=RL+ | 22 | 32 | 22 | 22 | 22 |
Bearing capacities
| Tube Ø | Variant / Counter bearings | Bearing static | Bearing dynamic | Fördergeschw |
|---|---|---|---|---|
| 30 mm | 7 daN | 14 daN | 0,40 m/s |
Technical sketches
Contact Person






