
Load-bearing roller Series 62
Tube Ø:
50 mm
- Max. bearing capacity 150 kg
- Roller bottom made of Plastic
- Gravity rollers
- Conical rollers
- Rust-proof
Counter bearings
Load-bearing rollers with plastic conical pots (polyamide 6, optionally polypropylene). Bearing: Series 11, 16
Variants
Series | Variant |
---|---|
62.OA | Conic jars made of Polyamide 6 |
62.OP | Conic jars made of Polypropylene |
Standard lengths
Ri = 797 – bend 90º with 15 rollers: Ti 83,5 – bend 90º with 21 rollers: Ti 59,1
Nominal width | RL | EL | LW | Dø | Ri | Rm | Ra | Ti | Ta |
---|---|---|---|---|---|---|---|---|---|
300 mm | 290 | 307 | 310 | 76,4 | 1107 | 115,4 | 82,5 | ||
400 mm | 390 | 407 | 410 | 80,1 | 1207 | 126,2 | 98,5 | ||
500 mm | 490 | 507 | 510 | 86,9 | 1307 | 137,0 | 96,9 | ||
600 mm | 590 | 607 | 610 | 93,6 | 1407 | 147,2 | 104,3 | ||
700 mm | 690 | 707 | 710 | 100,4 | 1507 | 157,7 | 111,7 | ||
800 mm | 790 | 807 | 810 | 107,4 | 1607 | 168,2 | 119,1 |
Combination possibilities Tube/Axle
Tube Ø | Tube wall thickness | Tube material options | Axle Ø |
---|---|---|---|
50 mm | 1.5 mm | Steel • Stainless steel • Aluminium | 8 mm, 10 mm, 12 mm, 15 mm |
50 mm | 2.8 mm | Plastic | 8 mm, 10 mm, 12 mm, 15 mm |
Relationship EL/RL
Tube Ø | Axle Ø | IGM | M | AGM | GL | FA | SW | |
---|---|---|---|---|---|---|---|---|
50 mm | 8 mm | EL=RL+ | 17 | 24 | 17 | 17 | 17 | |
50 mm | 10 mm | EL=RL+ | 17 | 26 | 17 | 17 | 17 | 17 |
50 mm | 12 mm | EL=RL+ | 17 | 28 | 17 | 17 | 17 | 17 |
50 mm | 15 mm | EL=RL+ | 17 | 30 | 17 | 17 | 17 | 17 |
Bearing capacities
Tube Ø | Variant / Counter bearings | Bearing static | Bearing dynamic | Fördergeschw |
---|---|---|---|---|
50 mm | 16 | 90 daN | 100 daN | 1,20 m/s |
Technical sketches
Contact Person