
Load-bearing roller Series 41
Tube Ø:
30 mm • 40 mm
- Max. bearing capacity 30 kg
- Load-bearing roller with Double sprocket
- Low curb weight
- Antistatic
- Grooved ball bearing DIN 625
Counter bearings
The bearing consists of a steel double sprocket 3/8 x 7/16” Z = 12 with grooved ball bearings DIN 625, with covered or optionally sealed discs and counter bearing (Series 10, 13 or 14). Double bearing only for friction rolls.
Variants
Series | Variant |
---|---|
41.1 | Friction roller with grooved ball bearing 608 ZZ, only Tube ø 30 |
41.2 | Friction roller with grooved ball bearing 608 RS, only Tube ø 30 |
41.5 | Fixed roller with grooved ball bearing 608 ZZ |
41.6 | Fixed roller with grooved ball bearing 608 RS |
Combination possibilities Tube/Axle
Tube Ø | Tube wall thickness | Tube material options | Axle Ø |
---|---|---|---|
30 mm | 2 mm | Steel • Stainless steel • Aluminium • Plastic | 8 mm |
40 mm | 1.5 mm | Steel • Stainless steel • Aluminium | 8 mm, 10 mm |
Relationship EL/RL
Tube Ø | Axle Ø | IGM | M | AGM | GL | FA | |
---|---|---|---|---|---|---|---|
30 mm | 8 mm | GL10+13, EL=RL+ | 44 | 48 | 44 | 44 | 44 |
40 mm | 8 mm | GL10+13 | 44 | 48 | 44 | 44 | 44 |
40 mm | 10 mm | GL10+13, EL=RL+ | 44 | 49 | 44 | 44 | 44 |
40 mm | 8 mm | GL14, EL=RL+ | 46 | 50 | 46 | 46 | 46 |
40 mm | 10 mm | GL14, EL=RL+ | 46 | 51 | 46 | 46 | 46 |
Bearing capacities
Tube Ø | Variant / Counter bearings | Bearing static | Bearing dynamic | Fördergeschw |
---|---|---|---|---|
30 mm | Series 10 | 7 daN | 14 daN | 0,30 m/s |
40 mm | Series 13 | 20 daN | 30 daN | 0,40 m/s |
40 mm | Series 14 | 20 daN | 30 daN | 0,40 m/s |
Technical sketches
Contact Person