
Load-bearing roller Series 68
Tube Ø:
50 mm
- Max. bearing capacity 150 kg
- Roller bottom made of Plastic
- Load-bearing roller with Double sprocket
- Conical rollers
- Low travel noise
- Rust-proof
Counter bearings
Load-bearing rollers with plastic conical pots (polyamide 6, optionally polypropylene). The bearing consists of a plastic double sprocket 1/2 x 5/16” Z = 14 with grooved ball bearings DIN 625, with covered or optionally sealed discs and counter bearing (Series 16).
Variants
| Series | Variant |
|---|---|
| 68.5A | Festrolle mit Rillenkugellager 6202 ZZ, konische Töpfe aus Polyamid 6 |
| 68.5P | Festrolle mit Rillenkugellager 6202 ZZ, konische Töpfe aus Polypropylen |
| 68.6A | Festrolle mit Rillenkugellager 6202 RS, konische Töpfe aus Polyamid 6 |
| 68.6P | Festrolle mit Rillenkugellager 6202 RS, konische Töpfe aus Polypropylen |
Standard lengths
bend 90º with 20 rollers
| Nominal width | RL | EL | LW | Dø | Ri | Rm | Ra | Ti | Ta |
|---|---|---|---|---|---|---|---|---|---|
| 280 mm | 290 | 359 | 73,4 | 798 | 951 | 1161 | 62,9 | 91,2 | |
| 380 mm | 390 | 459 | 80,1 | 780 | 983 | 1243 | 61,4 | 97,4 | |
| 480 mm | 490 | 559 | 86,9 | 760 | 1013 | 1323 | 59,9 | 103,8 | |
| 580 mm | 590 | 659 | 93,6 | 818 | 1121 | 1481 | 64,6 | 116,5 | |
| 680 mm | 690 | 759 | 100,4 | 798 | 1151 | 1561 | 63 | 122,8 | |
| 780 mm | 790 | 859 | 107,1 | 780 | 1183 | 1643 | 61,65 | 129,4 |
Combination possibilities Tube/Axle
| Tube Ø | Tube wall thickness | Tube material options | Axle Ø |
|---|---|---|---|
| 50 mm | 1.5 mm | Steel • Stainless steel • Aluminium | 10 mm, 12 mm, 15 mm |
| 50 mm | 2.8 mm | Plastic | 10 mm, 12 mm, 15 mm |
Relationship EL/RL
| Tube Ø | Axle Ø | IGM | M | AGM | GL | FA | SW | |
|---|---|---|---|---|---|---|---|---|
| 50 mm | 10 mm | EL=RL+ | 69 | 79 | 69 | 69 | 69 | 69 |
| 50 mm | 12 mm | EL=RL+ | 69 | 81 | 69 | 69 | 69 | 69 |
| 50 mm | 15 mm | EL=RL+ | 69 | 83 | 69 | 69 | 69 | 69 |
Bearing capacities
| Tube Ø | Variant / Counter bearings | Bearing static | Bearing dynamic | Fördergeschw |
|---|---|---|---|---|
| 50 mm | 80 daN | 100 daN | 1,20 m/s |
Technical sketches
Contact Person







