
Load-bearing roller Series 20
Tube Ø:
30 mm • 40 mm • 50 mm • 60 mm • 80 mm
- Max. bearing capacity 160 kg
- Roller bottom made of Steel
- Gravity rollers
- Easy travel
- Antistatic
- Suitable for lateral tasks
- Rollers with deburred roller bottom
The bearing insert consists of a galvanised sheet steel roller base with pressed ball bearings.
Variants
Series | Variant |
---|---|
20.0 | Temporarily unavailable. pressed ball bearing |
20.1 | Temporarily unavailable. pressed ball bearing; for high temperature ranges |
Combination possibilities Tube/Axle
Tube Ø | Tube wall thickness | Tube material options | Axle Ø |
---|---|---|---|
30 mm | 1.5 mm | Steel | 6 mm, 8 mm, 10 mm |
40 mm | 1.5 mm | Steel | 6 mm, 8 mm, 10 mm, 11 mm, 12 mm |
50 mm | 1.5 mm | Steel | 6 mm, 8 mm, 10 mm, 11 mm, 12 mm |
50 mm | 2 mm | Steel | 6 mm, 8 mm, 10 mm, 11 mm, 12 mm |
60 mm | 2 mm | Steel | 8 mm, 10 mm, 11 mm, 12 mm |
80 mm | 2 mm | Steel | 8 mm, 10 mm, 11 mm, 12 mm |
Relationship EL/RL
Tube Ø | Axle Ø | IGM | M | AGM | GL | FA | SW | |
---|---|---|---|---|---|---|---|---|
30 mm | 6 mm | EL=RL+ | 16 | 6 | 6 | |||
30 mm | 8 mm | EL=RL+ | 6 | 14 | 6 | 6 | 6 | |
30 mm | 10 mm | EL=RL+ | 6 | 16 | 6 | 6 | 6 | 6 |
40-60 mm | 6 mm | EL=RL+ | 16 | 6 | 6 | |||
40-60 mm | 8 mm | EL=RL+ | 6 | 14 | 6 | 6 | 6 | |
40-60 mm | 10 mm | EL=RL+ | 6 | 16 | 6 | 6 | 6 | 6 |
40-60 mm | 11 mm | EL=RL+ | 6 | 6 | ||||
40-60 mm | 12 mm | EL=RL+ | 6 | 18 | 6 | 6 | 6 | 6 |
80 mm | 8 mm | EL=RL+ | 8 | 16 | 8 | 8 | 8 | |
80 mm | 10 mm | EL=RL+ | 8 | 18 | 8 | 8 | 8 | 8 |
80 mm | 11 mm | EL=RL+ | 8 | 8 | ||||
80 mm | 12 mm | EL=RL+ | 8 | 20 | 8 | 8 | 8 | 8 |
Bearing capacities
Tube Ø | Variant / Counter bearings | Bearing static | Bearing dynamic | Fördergeschw |
---|---|---|---|---|
30 mm | 20 daN | 30 daN | 0,30 m/s | |
40 mm | 60 daN | 80 daN | 0,40 m/s | |
50-80 mm | 60 daN | 80 daN | 0,50 m/s |
Technical sketches
Contact Person