Führungsscheibe Serie FS
Normlängen
Typ: FSP
| Typ | d | D | H | Material |
|---|---|---|---|---|
| FSP | 30 | 60 | 6,5 | Kunststoff |
| FSP | 40 | 60 | 6,5 | Kunststoff |
| FSP | 40 | 73 | 10 | Kunststoff |
| FSP | 50 | 70 | 6 | Kunststoff |
Typ: FSV
| Typ | d | D | H | Material |
|---|---|---|---|---|
| FSV | 50 | 70 | 6 | Edelstahl |
| FSV | 60 | 110 | 10 | Edelstahl |
| FSV | 63,5 | 130 | 14 | Edelstahl |
| FSV | 80 | 130 | 14 | Edelstahl |
| FSV | 80 | 150 | 14 | Edelstahl |
| FSV | 88,9 | 130 | 14 | Edelstahl |
| FSV | 88,9 | 150 | 14 | Edelstahl |
| FSV | 108 | 160 | 14 | Edelstahl |
Ansprechpartner
